Climate chamber: Difference between revisions
From Intelligent Materials and Systems Lab
(Created page with "=='''Booking list'''== <span style="color:red">'''NB! Please remind your students - ALL sessions must be registered before use!''' </span> <br>'''NB! Newer bookings on top!''' </span> {| class="wikitable" !colspan="7"|Booking list |- |Name |Start date |Start time |End date |End time |Temp |RH |- |- |Name |dd.mm.yy |mm:hh |dd.mm.yy |mm:hh |°C |% |-") |
|||
| Line 3: | Line 3: | ||
<span style="color:red">'''NB! Please remind your students - ALL sessions must be registered before use!''' </span> | <span style="color:red">'''NB! Please remind your students - ALL sessions must be registered before use!''' </span> | ||
<br>'''NB! Newer bookings on top!''' </span> | <br>'''NB! Newer bookings on top!''' </span> | ||
<br>'''NB! Milli-ρ water only!''' </span> | |||
<br>'''NB! Make sure the chamber has sufficient amount of water!''' </span> | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 13:53, 23 April 2026
Booking list
NB! Please remind your students - ALL sessions must be registered before use!
NB! Newer bookings on top!
NB! Milli-ρ water only!
NB! Make sure the chamber has sufficient amount of water!
| Booking list | ||||||
|---|---|---|---|---|---|---|
| Name | Start date | Start time | End date | End time | Temp | RH |
| Name | dd.mm.yy | mm:hh | dd.mm.yy | mm:hh | °C | % |