<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mariana</id>
	<title>Intelligent Materials and Systems Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mariana"/>
	<link rel="alternate" type="text/html" href="https://ims.ut.ee/Special:Contributions/Mariana"/>
	<updated>2026-04-24T23:50:01Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://ims.ut.ee/index.php?title=File:284071527_5367487946624099_9148653084566153246_n.jpg&amp;diff=31116</id>
		<title>File:284071527 5367487946624099 9148653084566153246 n.jpg</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=File:284071527_5367487946624099_9148653084566153246_n.jpg&amp;diff=31116"/>
		<updated>2022-08-23T10:09:38Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;picture&lt;/div&gt;</summary>
		<author><name>Mariana</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Mariana&amp;diff=31115</id>
		<title>User:Mariana</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Mariana&amp;diff=31115"/>
		<updated>2022-08-23T10:06:25Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{UserProfile | &lt;br /&gt;
fullname=Mariana Kukk  |&lt;br /&gt;
picture=Mariana.JPG |&lt;br /&gt;
email=mariana.kukk@ut.ee |&lt;br /&gt;
mobile=+372 5627 2544 |&lt;br /&gt;
phone=+372 737 6360 |&lt;br /&gt;
other=&lt;br /&gt;
{{UserProfileItem | Physical location | Narva mnt 18, room 4106 }}&lt;br /&gt;
{{UserProfileItem | Working hours | 9-16 weekdays }}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Mariana</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=31114</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=31114"/>
		<updated>2022-08-23T10:02:23Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{DISPLAYTITLE:The Lab's Team}} __NOTOC__&lt;br /&gt;
== Staff ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Alvo|Alvo Aabloo|professor, head of the lab (polymer materials)}} &lt;br /&gt;
{{TeamMember|Longfei|Longfei Chang| guest professor, polymeric transducers}} &lt;br /&gt;
{{TeamMember|Karl|Karl Kruusamäe|associate professor of robotics engineering, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Indrekm|Indrek Must|associate professor of soft robotics}}&lt;br /&gt;
{{TeamMember|Aks1812|Arun Kumar Singh|associate professor of collaborative robotics, [[IMS robotics]]}}&lt;br /&gt;
{{TeamMember|Tarmo|Tarmo Tamm| associate professor of materials science}}&lt;br /&gt;
{{TeamMember|Heiki|Heiki Kasemägi|associate professor (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager}}&lt;br /&gt;
{{TeamMember|Gajanee|Kaija Põhako-Esko|associate professor of materials chemistry, former Marie Skłodowska-Curie fellow (chemistry, organic synthesis, ionic liquids)}}&lt;br /&gt;
{{TeamMember|Urmas|Urmas Johanson|researcher (electrochemistry)}}&lt;br /&gt;
{{TeamMember|Annaliisa|Anna-Liisa Peikolainen|researcher (carbon materials, chemistry)}}&lt;br /&gt;
{{TeamMember|Janno|Janno Torop|researcher (flow cell supercaps, carbon materials)}}&lt;br /&gt;
{{TeamMember|Saoni|Saoni Banerji| research fellow (CMOS MEMS sensors, mixed-signal ASIC design, microelectronics)}}&lt;br /&gt;
{{TeamMember|Veix|Veiko Vunder|lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Artur|Artur Abels|junior lecturer (digital electronics)}}&lt;br /&gt;
{{TeamMember|Rennoraudmae|Renno Raudmäe|junior lecturer (robotics)}}&lt;br /&gt;
{{TeamMember|Sandra|Sandra Schumann|robotics education}}&lt;br /&gt;
{{TeamMember|Roman|Roman Leinus|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Teet|Teet Tilk|engineer (electronics)}}&lt;br /&gt;
{{TeamMember|Tauri|Tauri Tätte|engineer (robotics)}}&lt;br /&gt;
{{TeamMember|Aune|Aune Tamm|head of administration}}&lt;br /&gt;
{{TeamMember|Anett|Anett Toom|project assistant}}&lt;br /&gt;
{{TeamMember|Kirsi|Kirsi Zirel|project assistant}}&lt;br /&gt;
{{TeamMember|Mariana|Mariana Kukk|Delta X coordinator and communications manager}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== PhD Students ==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Robertvalner|Robert Valner|PhD student (robotics, [[IMS robotics]])}}&lt;br /&gt;
{{TeamMember|faiza|Faiza Summer|PhD student (Flow-capacitor)}}&lt;br /&gt;
{{TeamMember|Pille|Pille Rinne|PhD student}}&lt;br /&gt;
{{TeamMember|hans_priks|Hans Priks|PhD student (conducting polymers)}}&lt;br /&gt;
{{TeamMember|karlkaru|Karl Karu|PhD student}}&lt;br /&gt;
{{TeamMember|Helena.nulk|Helena Nulk|PhD student (collaborative robotics, [[IMS robotics]])}}&lt;br /&gt;
{{TeamMember|Ingridre|Ingrid Rebane|PhD student (Elastomeric foams, PDMS)}}&lt;br /&gt;
{{TeamMember|ye.wang|Ye Wang|PhD student (Design and development of tailored nanostructures)}}&lt;br /&gt;
{{TeamMember|Iman.dadras|Iman Dadras|PhD student (Microfabrication)}}&lt;br /&gt;
{{TeamMember|Fatemeh.rastgar|Fatemeh Rastgar|PhD student (Robotics)}}&lt;br /&gt;
{{TeamMember|yauheni|Yauheni Sarokin|PhD student (Variable stiffness textiles)}}&lt;br /&gt;
{{TeamMember|Houman.masnavi|Houman Masnavi|PhD student (deep-learning-based motion-planning in robotics)}}&lt;br /&gt;
{{TeamMember|Oleksandr.syzoniuk|Oleksandr Syzoniuk|PhD student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Kadriannvaldur|Kadri-Ann Valdur|PhD student (bioinspired soft robotics)}}&lt;br /&gt;
{{TeamMember|Jaanus.kalde|Jaanus Kalde|PhD student (dsitributed antennas)}}&lt;br /&gt;
{{TeamMember|Ramin.rahmani|Ramin Rahmani|PhD student (Soft Robotics)}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|markus|Markus Loide|student}}&lt;br /&gt;
{{TeamMember|Liivak|Martin Liivak|student (FEM simulations of 3D-MB's)}}&lt;br /&gt;
{{TeamMember|Priit.poldmaa|Priit Põldmaa|student}}&lt;br /&gt;
{{TeamMember|raunoumborg|Rauno Umborg|student (computer engineering)}}&lt;br /&gt;
{{TeamMember|Kaarelsiimut|Kaarel Siimut|student (aerated concrete)}}&lt;br /&gt;
{{TeamMember|Ingmar.laan|Ingmar Laan|student (ionic polymer actuators)}}&lt;br /&gt;
{{TeamMember|Johannes.muru|Johannes Muru|student}}&lt;br /&gt;
{{TeamMember|Hermanratas|Herman Klas Ratas|student}}&lt;br /&gt;
{{TeamMember|Ats.aasmaa|Ats Aasmaa|student (modelling of microbatteries)}}&lt;br /&gt;
{{TeamMember|Gryogor|Igor Rybalskii|student (robotics)}}&lt;br /&gt;
{{TeamMember|Phuong.nguyen|Phuong Nguyen|student (FEM simulations)}}&lt;br /&gt;
{{TeamMember|Magnus.kaldjarv|Magnus Kaldjärv|student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Mkuuts|Mona Küüts|student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Silvia.aabloo|Silvia Hiie Aabloo|student (soft robotics)}}&lt;br /&gt;
{{TeamMember|Yigit|Yiğit ORHAN|student (Thermodynamics)}}&lt;br /&gt;
{{TeamMember|Eva.m6tsh2rg|Eva Mõtshärg|student (robotics education)}}&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
{{Team|&lt;br /&gt;
{{TeamMember|Rosin|Margus Rosin|lecturer (FPGA)}}&lt;br /&gt;
{{TeamMember|Frkaasik|Friedrich Kaasik|ex-PhD student (carbon-polymer actuators)}}&lt;br /&gt;
{{TeamMember|Heilo|Heilo Altin|educational robotics}}&lt;br /&gt;
{{TeamMember|Ramon.rantsus|Ramon Rantsus|educational robotics}}&lt;br /&gt;
{{TeamMember|Vahur|Vahur Zadin|professor (finite element modelling, molecular dynamics, high electric fields, CERN)}}&lt;br /&gt;
{{TeamMember|Arturt|Artur Tamm| at LLNL [https://qsg.llnl.gov/node/89.html QSG LLNL]}}&lt;br /&gt;
{{TeamMember|Aleksander|Aleksander Tõnnisson|[http://buildit.ee Buildit] (Hardware accelerator) CEO}}&lt;br /&gt;
{{TeamMember|katlin.rohtlaid|Kätlin Rohtlaid}}&lt;br /&gt;
{{TeamMember|Grecebo|Inga Põldsalu|postdoc at University of Oslo, [https://www.med.uio.no/ncmm/english/people/aca/inga/index.html Bionanotechnology and Membrane Systems]}}&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Mariana</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=Links&amp;diff=11832</id>
		<title>Links</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=Links&amp;diff=11832"/>
		<updated>2014-06-10T12:43:03Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==General==&lt;br /&gt;
[http://lists.ut.ee:8888/wws/info/ti.ims IMS mailing list]&lt;br /&gt;
&lt;br /&gt;
[http://www.ut.ee Tartu University]&lt;br /&gt;
&lt;br /&gt;
[http://www.mkem.uu.se Uppsala University, Ångström lab, Department of Materials Chemistry]&lt;br /&gt;
&lt;br /&gt;
[http://www.cite-sciences.fr  Cité des Sciences et de l'Industrie]&lt;br /&gt;
&lt;br /&gt;
[http://www.cimss.vt.edu/dissertations.html Virginia Tech dissertations]&lt;br /&gt;
&lt;br /&gt;
[http://www.esnam.eu ESNAM]&lt;br /&gt;
&lt;br /&gt;
[http://www.euroeap.eu EuroEAP Society]&lt;br /&gt;
&lt;br /&gt;
[http://www.intechopen.com/ Open Access Books]&lt;br /&gt;
&lt;br /&gt;
[[Comsol|Using Comsol Multiphysics in Tartu University ]]&lt;br /&gt;
&lt;br /&gt;
==IMS Lab in Media==&lt;br /&gt;
&lt;br /&gt;
[http://teadus.err.ee/v/teadlase_100_sekundit/fac7e804-5ae0-4f39-93ee-f5597ff3c260/ Lihasroboti üheks ametit, ETV, 10.06.2014]&lt;br /&gt;
&lt;br /&gt;
[http://www.reporter.ee/2014/01/24/tartu-teadlased-leiutasid-tehislihase/ Tartu teadlased leiutasid tehislihase!, Kanal 2- &amp;quot;Reporter&amp;quot;, 24.01.2014]&lt;br /&gt;
&lt;br /&gt;
[http://www.ajakiri.ut.ee/artikkel/318 Rudolf Kiefer armastab lund ja Tartut, Universitas Tartuensis, jaanuar 2014]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/2609766/marsi-maja-ehitus-algab-uuel-aastal Marsi-maja ehitus algab uuel aastal, Tartu Postimees, 26.11.2013]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/2594018/uus-labor-uhkeldab-tipptehnikaga Uus labor uhkeldab tipptehnikaga, Tartu Postimees, 12.11.2013]&lt;br /&gt;
&lt;br /&gt;
[http://epl.delfi.ee/news/eesti/eesti-teadlased-tahavad-marsile-maja-ehitada.d?id=66165912 Eesti teadlased tahavad marsile maja ehitada, Eesti Päevaleht, 22.05.2013]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/1014560/tartu-teadlased-hakkavad-ehitama-end-ise-lahti-pakkivat-kosmosemaja Tartu teadlased hakkavad ehitama end ise lahti pakkivat kosmosemaja, Tartu Postimees, 22.10.2012]&lt;br /&gt;
&lt;br /&gt;
[http://uudised.err.ee/?06264034 Tartu teadlased töötavad välja end ise lahtipakkivat maja, ERR, 21.10.2012]&lt;br /&gt;
&lt;br /&gt;
[http://etv.err.ee/arhiiv.php?id=131546 Püramiidi tipus, ETV, 02.09.2012]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/613256/teaduspark-soelus-ariideid Teaduspark sõelus äriideid, Tartu Postimees, 27.10.2011]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/339049/robot-hakkab-inimeste-asemel-reklaami-tegema Robot hakkab inimeste asemel reklaami tegema, Tartu Postimees, 09.11.2010]&lt;br /&gt;
&lt;br /&gt;
[http://forte.delfi.ee/news/teadus/tartu-ulikool-joudis-materjaliteadustes-maailma-tippu.d?id=32108629 Tartu Ülikool jõudis materjaliteadustes maailma tippu, Delfi, 13.07.2010]&lt;br /&gt;
&lt;br /&gt;
[http://www.epl.delfi.ee/news/eesti/tu-materjaliteadus-tousis-maailma-mojukamate-hulka.d?id=51279359 TÜ materjaliteadus tõusis maailma mõjukamate hulka, Eesti Päevaleht, 13.07.2010]&lt;br /&gt;
&lt;br /&gt;
[http://www.ekspress.delfi.ee/news/paevauudised/tehnoloogia/alvo-aabloo-loob-tartu-ulikoolis-tehislihaseid.d?id=30452035 Alvo Aabloo loob Tartu Ülikoolis tehislihaseid, Eesti Ekspress, 17.04.2010]&lt;br /&gt;
&lt;br /&gt;
[http://www.tartupostimees.ee/216066/teaduses-peab-oskama-mangida-nagu-borsilgi Teaduses peab oskama mängida nagu börsilgi, Tartu Postimees, 25.01.2010]&lt;br /&gt;
&lt;br /&gt;
[http://www.arileht.delfi.ee/news/uudised/ulikoolis-valmib-koristusrobot-ja-merekonteinerist-puidukuivati.d?id=51183792 Ülikoolis valmib koristusrobot ja merekonteinerist puidukuivati, Ärileht, 02.12.2009]&lt;br /&gt;
&lt;br /&gt;
[http://www.postimees.ee/178385/eesti-teadlased-leiutasid-pehme-mootori Eesti teadlased leiutasid pehme mootori, Postimees, 22.10.2009]&lt;br /&gt;
&lt;br /&gt;
[http://forte.delfi.ee/news/digi/eestlaste-loodud-virtuaalne-proovikabiin-alustas-tood.d?id=25841761 Eestlaste loodud virtuaalne proovikabiin alustas tööd, Forte, 23.09.2009]&lt;br /&gt;
&lt;br /&gt;
[http://tartu.postimees.ee/300308/tartu_postimees/320368.php Ernst Jaaksoni stipendiumi sai polümeeride uurija, Tartu Postimees, 28.03.2008]&lt;br /&gt;
&lt;br /&gt;
[http://tartu.postimees.ee/021207/tartu_postimees/ulikoolid/298333.php TÜ tudengid panevad robotid mööda köit ronima, Tartu Postimees, 28.11.2007]&lt;br /&gt;
&lt;br /&gt;
[http://arileht.delfi.ee/news/uudised/maailma-parim-robot-on-inimene.d?id=51069500 Maailma parim robot on inimene, Ärileht, 28.12.2006]&lt;br /&gt;
&lt;br /&gt;
[http://www.postimees.ee/1448587/teadlaste-tegemised-ulatuvad-robotkala-loomisest-roovmardika-uurimiseni Teadlaste tegemised ulatuvad robotkala loomisest röövmardika uurimiseni, Postimees, 07.12.2004]&lt;br /&gt;
&lt;br /&gt;
==Experimental Science==&lt;br /&gt;
[http://www.mein.nagoya-u.ac.jp/index.html Fukuda Lab]&lt;br /&gt;
&lt;br /&gt;
[http://nanolab.me.cmu.edu/ Nanorobotics Lab @Carnegie Mellon]&lt;br /&gt;
&lt;br /&gt;
[[IMS Lab laboratories]]&lt;br /&gt;
&lt;br /&gt;
==Computational Science==&lt;br /&gt;
[http://www.wag.caltech.edu/home/duin/publications.html ReaxFF molecular dynamics, CalTech]&lt;br /&gt;
&lt;br /&gt;
[http://web.mit.edu/mbuehler/www/ Atomistic Mechanics Modeling Laboratory, CMDF, MIT]&lt;br /&gt;
&lt;br /&gt;
[http://www.wag.caltech.edu/home/duin/publications.html ReaxFF molecular dynamics, CalTech]&lt;br /&gt;
&lt;br /&gt;
[http://blueobelisk.sourceforge.net/wiki/ChemToolsMeet_March_08 Visualisation in Chemistry]&lt;br /&gt;
&lt;br /&gt;
[http://www.pumma.nl/index.php/Theory/Theory Molecular dynamics for beginners]&lt;br /&gt;
&lt;br /&gt;
==[[Journals]]==&lt;br /&gt;
&lt;br /&gt;
==[[About the Life, the Universe, and Everything]]==&lt;/div&gt;</summary>
		<author><name>Mariana</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=File:Phone_numbers.pdf&amp;diff=11822</id>
		<title>File:Phone numbers.pdf</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=File:Phone_numbers.pdf&amp;diff=11822"/>
		<updated>2014-05-27T11:43:55Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Mariana</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=11740</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=11740"/>
		<updated>2014-05-13T08:15:45Z</updated>

		<summary type="html">&lt;p&gt;Mariana: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Staff==&lt;br /&gt;
* [[File:Alvo Facebook.JPG|40px|link=User:Alvo|Alvo Aabloo]] [[User:Alvo|Alvo Aabloo]], professor, head of the lab (polymer materials) &lt;br /&gt;
* [[File:Nz.jpg|40px|link=User:Rudolf|Rudolf Kiefer]] [[User:Rudolf|Rudolf Kiefer]], invited professor (electroactive polymers, energy and solar applications)&lt;br /&gt;
* [[File:Shahabi.jpg|40px|link=User:Shahabi|Gholamreza Anbarjafari]] [[User:Shahabi|Gholamreza Anbarjafari]], Assistant professor (robotics, image processing)&lt;br /&gt;
* [[File:Punn04.JPG|40px|link=User:Punn|Andres Punning]] [[User:Punn|Andres Punning]], senior researcher (ionic and dielectric electroactive polymer actuators and sensors)&lt;br /&gt;
* [[File:Tarmo.jpg|40px|link=User:Tarmo|Tarmo Tamm]] [[User:Tarmo|Tarmo Tamm]], senior researcher (conducting polymers)&lt;br /&gt;
* [[File:Pilt11.jpg|40px|link=User:Urmas|Urmas Johanson]] [[User:Urmas|Urmas Johanson]], researcher (electrochemistry)&lt;br /&gt;
* [[File:HeikiKasemagi-0180x0240.jpg|40px|link=User:Heiki|Heiki Kasemägi]] [[User:Heiki|Heiki Kasemägi]], researcher (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager&lt;br /&gt;
* [[File:Annaliisa.jpg|40px|link=User:Annaliisa|Anna-Liisa Peikolainen]] [[User:Annaliisa|Anna-Liisa Peikolainen]], postdoc (carbon materials, chemistry)&lt;br /&gt;
* [[File:Vahur.jpg|40px|link=User:Vahur|Vahur Zadin]] [[User:Vahur|Vahur Zadin]], researcher (finite element modelling, molecular dynamics, high electric fields, CERN)&lt;br /&gt;
* [[File:Priit-kull.jpg|40px|link=User:Kullprii|Priit Kull]] [[User:Kullprii|Priit Kull]], engineering project manager (robotics)&lt;br /&gt;
* [[File:Roman Facebook.jpg|40px|link=User:Roman|Roman Leinus]] [[User:Roman|Roman Leinus]], engineer (robotics)&lt;br /&gt;
* [[File:Teet.jpg|40px|link=User:Teet|Teet Tilk]] [[User:Teet|Teet Tilk]], engineer (electronics)&lt;br /&gt;
* [[File:tauri.jpg|40px|link=User:Tauri|Tauri Tätte]] [[User:Tauri|Tauri Tätte]], engineer (robotics)&lt;br /&gt;
* [[File:Renno Facebook.jpg|40px|link=User:Renno|Renno Rehtla]] [[User:Renno|Renno Rehtla]], engineer (robotics)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:kulper|Koit Kulper]] [[User:kulper|Koit Kulper]], engineer (robotics&lt;br /&gt;
* [[File:Kaupo Facebook.jpg|40px|link=User:Kaupo|Kaupo Karja]] [[User:Kaupo|Kaupo Karja]], engineer (mechanics)&lt;br /&gt;
* [[File:Helina.jpg|40px|link=User:Helina|Helina Kitsing]] [[User:Helina|Helina Kitsing]], project manager (robotics)&lt;br /&gt;
* [[File:Laivi (2).JPG|60px|link=User:Laivi|Laivi Karu]] [[User:Laivi|Laivi Karu]], assistant&lt;br /&gt;
&amp;lt;!--** [[File:Merle.jpg|40px|link=User:Merle|Merle Miliste]] [[User:Merle|Merle Miliste]], assistant--&amp;gt;&lt;br /&gt;
* [[File:Mariana Raudsepp.jpg|40px|link=User:Mariana|Mariana Raudsepp]] [[User:Mariana|Mariana Raudsepp]], assistant&lt;br /&gt;
&lt;br /&gt;
==Ph.D. students==&lt;br /&gt;
&lt;br /&gt;
* [[File:Artur Facebook.jpg|40px|link=User:Artur|Artur Abels]] [[User:Artur|Artur Abels]], Ph.D. student (nonlinear control)&lt;br /&gt;
&amp;lt;!--* [[File:David facebook.jpg|40px|link=User:David|David Pugal]] [[User:David|David Pugal]], Ph.D. student (finite element modelling of polymeric materials)--&amp;gt;&lt;br /&gt;
* [[File:Indrek.jpg|40px|link=User:Indrekm|Indrek Must]] [[User:Indrekm|Indrek Must]], Ph.D student (EAP research)&lt;br /&gt;
* [[File:Rauno.jpg|40px|link=User:Rauno|Rauno Temmer]] [[User:Rauno|Rauno Temmer]], Ph.D student (conductive polymers)&lt;br /&gt;
* [[File:Veiko.jpg|40px|link=User:Veix|Veiko Vunder]] [[User:Veix|Veiko Vunder]], Ph.D. student (EAP Control)&lt;br /&gt;
* [[File:Artur.jpg|40px|link=User:Arturt|Artur Tamm]] [[User:Arturt|Artur Tamm]], Ph.D. student (radiation defect modeling)&lt;br /&gt;
* [[File:Friedrich Facebook.jpg|40px|link=User:Frkaasik|Friedrich Kaasik]] [[User:Frkaasik|Friedrich Kaasik]], Ph.D. student (carbon-polymer actuators)&lt;br /&gt;
* [[File:Inga.jpg|40px|link=User:Grecebo|Inga Põldsalu]] [[User:Grecebo|Inga Põldsalu]], Ph.D student (microfabrication, EAP)&lt;br /&gt;
* [[File:Heilo.jpg|40px|link=User:Heilo|Heilo Altin]] [[User:Heilo|Heilo Altin]], Ph.D. student (educational robotics)&lt;br /&gt;
* [[File:Arko.jpeg|40px|link=User:Arko|Arko Kesküla]] [[User:Arko|Arko Kesküla]], Ph.D. student (ionic liquid polymerization)&lt;br /&gt;
* [[File:Simon.jpg|40px|link=User:simvig|Simon Vigonski]] [[User:simvig|Simon Vigonski]], Ph.D. student (modelling materials in high electromagnetic fields)&lt;br /&gt;
&amp;lt;!--* [[File:Tonis lulla.jpg|40px|link=User:tonislulla|Tõnis Lulla]] [[User:tonislulla|Tõnis Lulla]], Ph.D. student (EAP robotics)--&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:inna.baranova|Inna Baranova]] [[User:inna.baranova|Inna Baranova]], student (EAP fabrication)&lt;br /&gt;
* [[File:Empty.jpg|40px|link=User:sandra.kuusik|Sandra Kuusik]] [[User:sandra.kuusik|Sandra Kuusik]], student (ionic liquids)&lt;br /&gt;
* [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], student (nanocarbon composites)&lt;br /&gt;
&amp;lt;!--* [[User:Margus|Margus Luik]], student, surface modelling (robotics)--&amp;gt;&lt;br /&gt;
&amp;lt;!--* [[User:Siimsundla|Siim Sundla]], master student (robotics) --&amp;gt;&lt;br /&gt;
* [[File:tonis tiimus.jpg|40px|link=User:tonnius|Tõnis Tiimus]] [[User:tonnius|Tõnis Tiimus]], student (biorobotics)&lt;br /&gt;
&amp;lt;!--* [[File:ev.jpg|40px|link=User:megaerki|Erki Viidalepp]] [[User:megaerki|Erki Viidalepp]], student (EAP)--&amp;gt;&lt;br /&gt;
* [[File:madis ollikainen.jpg|40px|link=User:MadisOllikainen|Madis Ollikainen]] [[User:MadisOllikainen|Madis Ollikainen]], student (MD simulations)&lt;br /&gt;
&amp;lt;!--* [[User:Karulont|Karl Tarbe]], student--&amp;gt;&lt;br /&gt;
* [[File:Silver.jpg|40px|link=User:Silver|Silver Jõemetsa]] [[User:Silver|Silver Jõemetsa]], student (Microfabrication)&lt;br /&gt;
* [[File:Tonis.JPG|40px|link=User:pjurchaos|Tõnis Terasmaa]] [[User:pjurchaos|Tõnis Terasmaa]], student (MD softsens)&lt;br /&gt;
* [[File:kert.jpg|40px|link=User:pjatkin|Kert Pjatkin]] [[User:pjatkin|Kert Pjatkin]], student&lt;br /&gt;
* [[File:antonpjatkin.jpg|40px|link=User:antonpjatkin|Anton Pjatkin]] [[User:antonpjatkin| Anton Pjatkin]], student&lt;br /&gt;
* [[File:P5_SSoo.jpg|40px|link=User:sandersoo|Sander Soo]] [[User:sandersoo|Sander Soo]], student&lt;br /&gt;
* [[File:Savostkin.png|40px|link=User:Jevgeni.Savostkin|Jevgeni Savostkin]] [[User:Jevgeni.Savostkin|Jevgeni Savostkin]], student (EAP)&lt;br /&gt;
&amp;lt;!--* [[File:Empty.jpg|40px|link=User:martinmlder|Martin Mölder]] [[User:martinmlder|Martin Mölder]], student (EAP) --&amp;gt;&lt;br /&gt;
* [[File:siims.jpg|40px|link=User:Siims|Siim Schults]] [[User:Siims|Siim Schults]], student (robotics)&lt;br /&gt;
* [[File:kristian.jpg|40px|link=User:kristian|Kristian Hunt]] [[User:kristian|Kristian Hunt]], student (robotics)&lt;br /&gt;
* [[File:momentum.jpg|40px|link=User:moment92|Andres Traumann]] [[User:moment92|Andres Traumann]], student (robotics)&lt;br /&gt;
&amp;lt;!--* [[File:Empty.jpg|40px|link=User:kukkurt|Tiina Orav]] [[User:kukkurt|Tiina Orav]], student (EAP) --&amp;gt;&lt;br /&gt;
* [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], student (MD in high electric fields)&lt;br /&gt;
*[[File:raidouudel.jpg|40px|link=User:Raidouudel|Raido Uudel]] [[User:Raidouudel|Raido Uudel]], student (EAP robotics)&lt;br /&gt;
*[[File:421659 267547113316593 2114689931 n.jpg|40px|link=User:kertkahu|Kert Kahu]] [[User:kertkahu|Kert Kahu]], student (EAP)&lt;br /&gt;
*[[File:Pilt.jpg|40px|link=User:martweber|Mart Weber]] [[User:martweber|Mart Weber]], student (EAP)&lt;br /&gt;
*[[File:Svenerikmandmaa.jpg|40px|link=User:kelle|Sven Erik Mändmaa]] [[User:kelle|Sven Erik Mändmaa]], student (EAP)&lt;br /&gt;
*[[File:Empty.jpg|40px|link=User:katikog|Kati Kongi]] [[User:katikog|Kati Kongi]], student (EAP)&lt;br /&gt;
*[[File:File.png|40px|link=User:priidik|Priidik Möls]] [[User:priidik|Priidik Möls]], student (EAP)&lt;br /&gt;
*[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], student (conducting polymers)&lt;br /&gt;
*[[File:Dsc01201.jpg|40px|link=User:karel|Karel Pärlin]] [[User:karel|Karel Pärlin]], student &lt;br /&gt;
*[[File:Empty.jpg|40px|]] [[Kätlin Rohtlaid]], student &lt;br /&gt;
