<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Inna.baranova</id>
	<title>Intelligent Materials and Systems Lab - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ims.ut.ee/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Inna.baranova"/>
	<link rel="alternate" type="text/html" href="https://ims.ut.ee/Special:Contributions/Inna.baranova"/>
	<updated>2026-05-04T16:46:18Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://ims.ut.ee/index.php?title=File:Teoreetiline_osa.docx&amp;diff=14109</id>
		<title>File:Teoreetiline osa.docx</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=File:Teoreetiline_osa.docx&amp;diff=14109"/>
		<updated>2015-04-29T10:59:25Z</updated>

		<summary type="html">&lt;p&gt;Inna.baranova: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Inna.baranova</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=File:Takistused1.JPG&amp;diff=13795</id>
		<title>File:Takistused1.JPG</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=File:Takistused1.JPG&amp;diff=13795"/>
		<updated>2015-04-02T11:59:18Z</updated>

		<summary type="html">&lt;p&gt;Inna.baranova: Takistused nii valatud kui spraytud membraanis&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Takistused nii valatud kui spraytud membraanis&lt;/div&gt;</summary>
		<author><name>Inna.baranova</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=User:Inna.baranova&amp;diff=12332</id>
		<title>User:Inna.baranova</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=User:Inna.baranova&amp;diff=12332"/>
		<updated>2014-09-24T19:34:54Z</updated>

		<summary type="html">&lt;p&gt;Inna.baranova: Created page with &amp;quot;Inna Baranova  Mobiil +372 5623 5440  Email  innabaranova.01@gmail.com  Skype inna.baranova01  Secure:Laboripäevik&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Inna Baranova&lt;br /&gt;
&lt;br /&gt;
Mobiil +372 5623 5440&lt;br /&gt;
&lt;br /&gt;
Email  innabaranova.01@gmail.com&lt;br /&gt;
&lt;br /&gt;
Skype inna.baranova01&lt;br /&gt;
&lt;br /&gt;
[[Secure:Laboripäevik]]&lt;/div&gt;</summary>
		<author><name>Inna.baranova</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=People&amp;diff=12331</id>
		<title>People</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=People&amp;diff=12331"/>
		<updated>2014-09-24T19:28:06Z</updated>

		<summary type="html">&lt;p&gt;Inna.baranova: /* Students */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;==Staff==&lt;br /&gt;
* [[File:Alvo Facebook.JPG|40px|link=User:Alvo|Alvo Aabloo]] [[User:Alvo|Alvo Aabloo]], professor, head of the lab (polymer materials) &lt;br /&gt;
* [[File:Nz.jpg|40px|link=User:Rudolf|Rudolf Kiefer]] [[User:Rudolf|Rudolf Kiefer]], invited professor (electroactive polymers, energy and solar applications)&lt;br /&gt;
* [[File:Shahabi.jpg|40px|link=User:Shahabi|Gholamreza Anbarjafari]] [[User:Shahabi|Gholamreza Anbarjafari]], Associate Professor (robotics, image processing)&lt;br /&gt;
* [[File:Punn04.JPG|40px|link=User:Punn|Andres Punning]] [[User:Punn|Andres Punning]], senior researcher (ionic and dielectric electroactive polymer actuators and sensors)&lt;br /&gt;
* [[File:Tarmo.jpg|40px|link=User:Tarmo|Tarmo Tamm]] [[User:Tarmo|Tarmo Tamm]], senior researcher (conducting polymers)&lt;br /&gt;
* [[File:Pilt11.jpg|40px|link=User:Urmas|Urmas Johanson]] [[User:Urmas|Urmas Johanson]], researcher (electrochemistry)&lt;br /&gt;
* [[File:HeikiKasemagi-0180x0240.jpg|40px|link=User:Heiki|Heiki Kasemägi]] [[User:Heiki|Heiki Kasemägi]], researcher (ion-conducting polymer, computer simulations) &amp;amp; Computer engineering study programme manager&lt;br /&gt;
* [[File:Annaliisa.jpg|40px|link=User:Annaliisa|Anna-Liisa Peikolainen]] [[User:Annaliisa|Anna-Liisa Peikolainen]], postdoc (carbon materials, chemistry)&lt;br /&gt;
* [[File:Vahur.jpg|40px|link=User:Vahur|Vahur Zadin]] [[User:Vahur|Vahur Zadin]], researcher (finite element modelling, molecular dynamics, high electric fields, CERN)&lt;br /&gt;
* [[File:Artur Facebook.jpg|40px|link=User:Artur|Artur Abels]] [[User:Artur|Artur Abels]], teaching assistant (digital electronics)&lt;br /&gt;
* [[File:Priit-kull.jpg|40px|link=User:Kullprii|Priit Kull]] [[User:Kullprii|Priit Kull]], engineering project manager (robotics)&lt;br /&gt;
* [[File:Roman Facebook.jpg|40px|link=User:Roman|Roman Leinus]] [[User:Roman|Roman Leinus]], engineer (robotics)&lt;br /&gt;
* [[File:Teet.jpg|40px|link=User:Teet|Teet Tilk]] [[User:Teet|Teet Tilk]], engineer (electronics)&lt;br /&gt;
* [[File:tauri.jpg|40px|link=User:Tauri|Tauri Tätte]] [[User:Tauri|Tauri Tätte]], engineer (robotics)&lt;br /&gt;
* [[File:Renno Facebook.jpg|40px|link=User:Renno|Renno Rehtla]] [[User:Renno|Renno Rehtla]], engineer (robotics)&lt;br /&gt;
* [[File:NoNameM.PNG|40px|link=User:kulper|Koit Kulper]] [[User:kulper|Koit Kulper]], engineer (robotics&lt;br /&gt;
* [[File:Kaupo Facebook.jpg|40px|link=User:Kaupo|Kaupo Karja]] [[User:Kaupo|Kaupo Karja]], engineer (mechanics)&lt;br /&gt;
* [[File:Helina.jpg|40px|link=User:Helina|Helina Kitsing]] [[User:Helina|Helina Kitsing]], project manager (robotics)&lt;br /&gt;
* [[File:Laivi (2).JPG|60px|link=User:Laivi|Laivi Karu]] [[User:Laivi|Laivi Karu]], assistant&lt;br /&gt;
&amp;lt;!--** [[File:Merle.jpg|40px|link=User:Merle|Merle Miliste]] [[User:Merle|Merle Miliste]], assistant--&amp;gt;&lt;br /&gt;
* [[File:Mariana Raudsepp.jpg|40px|link=User:Mariana|Mariana Raudsepp]] [[User:Mariana|Mariana Raudsepp]], assistant&lt;br /&gt;
&lt;br /&gt;
==Ph.D. students==&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!--* [[File:David facebook.jpg|40px|link=User:David|David Pugal]] [[User:David|David Pugal]], Ph.D. student (finite element modelling of polymeric materials)--&amp;gt;&lt;br /&gt;
* [[File:Indrek.jpg|40px|link=User:Indrekm|Indrek Must]] [[User:Indrekm|Indrek Must]], Ph.D student (EAP research)&lt;br /&gt;
&amp;lt;!-- * [[File:Rauno.jpg|40px|link=User:Rauno|Rauno Temmer]] [[User:Rauno|Rauno Temmer]], Ph.D student (conductive polymers) --&amp;gt;&lt;br /&gt;
* [[File:Veiko.jpg|40px|link=User:Veix|Veiko Vunder]] [[User:Veix|Veiko Vunder]], Ph.D. student (EAP Control)&lt;br /&gt;
* [[File:Artur.jpg|40px|link=User:Arturt|Artur Tamm]] [[User:Arturt|Artur Tamm]], Ph.D. student (radiation defect modeling)&lt;br /&gt;
* [[File:Friedrich Facebook.jpg|40px|link=User:Frkaasik|Friedrich Kaasik]] [[User:Frkaasik|Friedrich Kaasik]], Ph.D. student (carbon-polymer actuators)&lt;br /&gt;
* [[File:Inga.jpg|40px|link=User:Grecebo|Inga Põldsalu]] [[User:Grecebo|Inga Põldsalu]], Ph.D student (microfabrication, EAP)&lt;br /&gt;
* [[File:Heilo.jpg|40px|link=User:Heilo|Heilo Altin]] [[User:Heilo|Heilo Altin]], Ph.D. student (educational robotics)&lt;br /&gt;
* [[File:Arko.jpeg|40px|link=User:Arko|Arko Kesküla]] [[User:Arko|Arko Kesküla]], Ph.D. student (ionic liquid polymerization)&lt;br /&gt;
* [[File:Simon.jpg|40px|link=User:simvig|Simon Vigonski]] [[User:simvig|Simon Vigonski]], Ph.D. student (modelling materials in high electromagnetic fields)&lt;br /&gt;
&amp;lt;!--* [[File:Tonis lulla.jpg|40px|link=User:tonislulla|Tõnis Lulla]] [[User:tonislulla|Tõnis Lulla]], Ph.D. student (EAP robotics)--&amp;gt;&lt;br /&gt;
* [[File:Kaur_Leemets.JPG|40px|link=User:kaur|Kaur Leemets]] [[User:kaur|Kaur Leemets]], Ph.D. student (printable sensors)&lt;br /&gt;
*[[File:Priit.png|40px|link=User:Priit|Priit Priimägi]] [[User:Priit|Priit Priimägi]], Ph.D. student (modelling of microbatteries)&lt;br /&gt;
*[[File:2.JPG|40px|link=User:Armen.Sahakyan|Armen Sahakyan]] [[User:Armen.Sahakyan|Armen Sahakyan]], Ph.D. student (Human-Robot interaction enhancement by using multimodal emotion recognition)&lt;br /&gt;
*[[File:pejman.jpg|40px|link=User:Pejman.Rasti|Pejman Rasti]] [[User:Pejman.Rasti|Pejman Rasti]], Ph.D. student (A New Lens for Satellite Image Acquisition)&lt;br /&gt;
*[[File:Morteza_Daneshmand.jpg|40px|link=User:Morteza.Daneshmand|Morteza Daneshmand]] [[User:Morteza.Daneshmand|Morteza Daneshmand]], Ph.D. student (3D visualization and modeling of human body)&lt;br /&gt;
&lt;br /&gt;
==Students==&lt;br /&gt;
&lt;br /&gt;
* [[File:Kät.jpg|40px|link=User:katlin.rohtlaid|Kätlin Rohtlaid]] [[User:katlin.rohtlaid|Kätlin Rohtlaid]], student (EAP fabrication)&lt;br /&gt;
* [[File:Inna.jpg|40px|link=User:inna.baranova|Inna Baranova]] [[User:inna.baranova|Inna Baranova]], student (EAP fabrication)&lt;br /&gt;
* [[File:sandra1.jpg|40px|link=User:sandra.kuusik|Sandra Kuusik]] [[User:sandra.kuusik|Sandra Kuusik]], student (ionic liquids)&lt;br /&gt;
* [[File:IMG 20140104 200717.jpg|40px|link=User:madis.harjo|Madis Harjo]] [[User:madis.harjo|Madis Harjo]], student (nanocarbon composites)&lt;br /&gt;
&amp;lt;!--* [[User:Margus|Margus Luik]], student, surface modelling (robotics)--&amp;gt;&lt;br /&gt;
&amp;lt;!--* [[User:Siimsundla|Siim Sundla]], master student (robotics) --&amp;gt;&lt;br /&gt;
* [[File:tonis tiimus.jpg|40px|link=User:tonnius|Tõnis Tiimus]] [[User:tonnius|Tõnis Tiimus]], student (biorobotics)&lt;br /&gt;
*[[File:Erkivi.jpg|40px|link=User:megaerki|Erki Viidalepp]] [[User:megaerki|Erki Viidalepp]], student (EAP)&lt;br /&gt;
&amp;lt;!--* [[User:Karulont|Karl Tarbe]], student--&amp;gt;&lt;br /&gt;
* [[File:Paulpilt.jpg|40px|link=User:Pauljaakson|Paul Jaakson]] [[User:Pauljaakson|Paul Jaakson]], student (electronics, CPs)&lt;br /&gt;
* [[File:huu.jpg|40px|link=User:Silver|Silver Jõemetsa]] [[User:Silver|Silver Jõemetsa]], student (microfabrication)&lt;br /&gt;
* [[File:Tonis.JPG|40px|link=User:pjurchaos|Tõnis Terasmaa]] [[User:pjurchaos|Tõnis Terasmaa]], student (MD softsens)&lt;br /&gt;
&amp;lt;!--* [[File:antonpjatkin.jpg|40px|link=User:antonpjatkin|Anton Pjatkin]] [[User:antonpjatkin| Anton Pjatkin]], student--&amp;gt;&lt;br /&gt;
&amp;lt;!--* [[File:Savostkin.png|40px|link=User:Jevgeni.Savostkin|Jevgeni Savostkin]] [[User:Jevgeni.Savostkin|Jevgeni Savostkin]], student (EAP)--&amp;gt;&lt;br /&gt;
&amp;lt;!--* [[File:Empty.jpg|40px|link=User:martinmlder|Martin Mölder]] [[User:martinmlder|Martin Mölder]], student (EAP) --&amp;gt;&lt;br /&gt;
* [[File:siims.jpg|40px|link=User:Siims|Siim Schults]] [[User:Siims|Siim Schults]], student (robotics)&lt;br /&gt;
* [[File:momentum.jpg|40px|link=User:moment92|Andres Traumann]] [[User:moment92|Andres Traumann]], student (robotics)&lt;br /&gt;
&amp;lt;!--* [[File:Empty.jpg|40px|link=User:kukkurt|Tiina Orav]] [[User:kukkurt|Tiina Orav]], student (EAP) --&amp;gt;&lt;br /&gt;
* [[File:kristiankuppart.jpg|40px|link=User:Kristiankuppart|Kristian Kuppart]] [[User:Kristiankuppart|Kristian Kuppart]], student (MD in high electric fields)&lt;br /&gt;
&amp;lt;!--*[[File:raidouudel.jpg|40px|link=User:Raidouudel|Raido Uudel]] [[User:Raidouudel|Raido Uudel]], student (EAP robotics)--&amp;gt;&lt;br /&gt;
&amp;lt;!--*[[File:Svenerikmandmaa.jpg|40px|link=User:kelle|Sven Erik Mändmaa]] [[User:kelle|Sven Erik Mändmaa]], student (EAP) --&amp;gt;&lt;br /&gt;
*[[File:File.png|40px|link=User:priidik|Priidik Möls]] [[User:priidik|Priidik Möls]], student (EAP)&lt;br /&gt;
*[[File:DSC 0933.jpg|40px|link=User:hans_priks|Hans Priks]] [[User:hans_priks|Hans Priks]], student (conducting polymers)&lt;br /&gt;
*[[File:NoNameM.PNG|40px|link=User:Kristjan|Kristjan Eimre]] [[User:Kristjan|Kristjan Eimre]], student (FEM in high electric fields)&lt;br /&gt;
*[[File:iiris.jpg|40px|link=User:Iiris.Lüsi|Iiris Lüsi]] [[User:Iiris.Lüsi|Iiris Lüsi]], student (Mathematical models for signal and image processing)&lt;br /&gt;
*[[File:Ims.jpg|40px|link=User:anastasia.bolotnikova|Anastasia Bolotnikova]] [[User:anastasia.bolotnikova|Anastasia Bolotnikova]], student (robotics)&lt;br /&gt;
*[[File:RobertValner.jpg|40px|link=User:Robertvalner|Robert Valner]] [[User:Robertvalner|Robert Valner]], student (computer science, SICM)&lt;br /&gt;
*[[File:EdgarH.jpg|40px|link=User:EdgarHamburg|Edgar Hamburg]] [[User:EdgarHamburg|Edgar Hamburg]], student (EAP)&lt;br /&gt;
* [[File:67447 112104222187422 2594470 n.jpg|40px|link=User:Fred|Fred Elhi]] [[User:Fred|Fred Elhi]], student (microfabrication, EAP)&lt;br /&gt;
&lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
* [[User:Karl|Karl Kruusamäe]], Post-doc at AIST-Osaka (EAP research)&lt;br /&gt;
&amp;lt;!--* [[User:Jaanuska|Jaanus Karo]], senior researcher [http://www.ioc.ee/inimene.php?pid=182&amp;amp;lang=en Laboratory of Systems Biology]--&amp;gt;&lt;br /&gt;
* [[User:Rosin|Margus Rosin]], lecturer (FPGA)&lt;br /&gt;
* [[File:Me.jpg|40px|link=User:Aleksander|Aleksander Tõnnisson]] [[User:Aleksander|Aleksander Tõnnisson]], [http://buildit.ee Buildit] (Hardware accelerator) CEO&lt;br /&gt;
* [[File:Janno.jpg|40px|link=User:Janno|Janno Torop]] [[User:Janno|Janno Torop]], postdoc at Linköping(EAP materials)&lt;br /&gt;
&amp;lt;!--* [[File:Blue.jpg|40px|link=User:Jaas|Jaas Ježov]] [[User:Jaas|Jaas Ježov]], Ph.D. (fluid dynamics and robotics)--&amp;gt;&lt;br /&gt;
* [[File:madis ollikainen.jpg|40px|link=User:MadisOllikainen|Madis Ollikainen]] [[User:MadisOllikainen|Madis Ollikainen]], student at ETH Zürich (MD simulations)&lt;br /&gt;
&lt;br /&gt;
==Our defenders ==&lt;br /&gt;
''Guys serving their time in our glorious invincible army :)''&lt;br /&gt;
*[[File:Dsc01201.jpg|40px|link=User:karel|Karel Pärlin]] [[User:karel|Karel Pärlin]], student &lt;br /&gt;
*[[File:421659 267547113316593 2114689931 n.jpg|40px|link=User:kertkahu|Kert Kahu]] [[User:kertkahu|Kert Kahu]], student (EAP)&lt;br /&gt;
*[[File:Pilt.jpg|40px|link=User:martweber|Mart Weber]] [[User:martweber|Mart Weber]], student (EAP)&lt;br /&gt;
* [[File:Lauri.jpg|40px|link=User:lauri793|Lauri Mihkels]] [[User:lauri793|Lauri Mihkels]], student&lt;br /&gt;
* [[File:paara.jpg|40px|link=User:tonis.paara|Tõnis Paara]] [[User:tonis.paara|Tõnis Paara]], student (vax)&lt;br /&gt;
&amp;lt;!--* &lt;br /&gt;
==Colleagues==&lt;br /&gt;
&lt;br /&gt;
* [[User:Daniel|Daniel Brandell]], ex-postdoctoral fellow (ion-conducting polymers)&lt;br /&gt;
* [[User:Anti|Anti Liivat]], senior researcher (currently in Uppsala) (cathode materials, ion-conducting polymers, computer simulations)&lt;br /&gt;
* [[User:Alar|Alar Ainla]], Ph.D. student (Nanoengineer in Sweden)&lt;br /&gt;
* [[User:Mart|Mart Anton]], postdoctoral fellow, in [http://www.biorobotics.ttu.ee Center for Biorobotics] (EAP actuator control)&lt;br /&gt;
* [[User:Maarja|Maarja Kruusmaa]], professor in [http://www.biorobotics.ttu.ee Center for Biorobotics] (electroactive polymer artificial muscles, biorobotics, robot learning)&lt;br /&gt;
* [[User:Jaanuska|Jaanus Karo]], senior researcher [http://www.ioc.ee/inimene.php?pid=182&amp;amp;lang=en Laboratory of Systems Biology]&lt;br /&gt;
* [[User:Rosin|Margus Rosin]], co-worker (FPGA)&lt;br /&gt;
* [[User:Viljar|Viljar Palmre]], The Man in Las Vegas--&amp;gt;&lt;/div&gt;</summary>
		<author><name>Inna.baranova</name></author>
	</entry>
	<entry>
		<id>https://ims.ut.ee/index.php?title=File:Inna.jpg&amp;diff=12330</id>
		<title>File:Inna.jpg</title>
		<link rel="alternate" type="text/html" href="https://ims.ut.ee/index.php?title=File:Inna.jpg&amp;diff=12330"/>
		<updated>2014-09-24T19:26:02Z</updated>

		<summary type="html">&lt;p&gt;Inna.baranova: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Inna.baranova</name></author>
	</entry>
</feed>